our BIC: IBNXLULM
for SWIFT payments - routing
Currency | Correspondence BIC / Bank name | IBAN | Category |
CHF | BCIRLULLXXX BANKING CIRCLE S.A. | LU354080000000022099 | ​ANYY |
DKK | BCIRLULLXXX BANKING CIRCLE S.A. | LU084080000000022100 | ​ANYY |
EUR | BCIRLULLXXX BANKING CIRCLE S.A. | LU784080000000022101 | ​ANYY |
GBP | BCIRLULLXXX BANKING CIRCLE S.A. | LU514080000000022102 | ​ANYY |
HRK | BCIRLULLXXX BANKING CIRCLE S.A. | LU244080000000022103 | ​ANYY |
JPY | BCIRLULLXXX BANKING CIRCLE S.A. | LU944080000000022104 | ANYY |
NOK | BCIRLULLXXX BANKING CIRCLE S.A. | LU674080000000022105 | ​ANYY |
PLN | BCIRLULLXXX BANKING CIRCLE S.A. | LU404080000000022106 | ​ANYY |
TRY | BCIRLULLXXX BANKING CIRCLE S.A. | LU134080000000022107 | ​ANYY |
USD | BCIRLULLXXX BANKING CIRCLE S.A. | LU894080000000022097 | ANYY |
for SEPA payments - routing
Adherent BIC | IBNXLULMXXX |
​Scheme | SCT |
Payment Channel | EBAS - EBA Clearing STEP2 SEPA |
Reachability Type | INDIRECT |
Intermediary Institution BIC | 0AB88C |